 
                 
             
             
             
             
             
             
             
                 
             
             
             
             
             
             
             
    
    | Features | Startup | Enterprise | 
|---|---|---|
| Transactions Transactions include add,update,delete,file upload,download,view and delete | 300 | Unlimited | 
| Users | 5 Users | 299.Rs/User/Month (Billed Annually) | 
| Single File Upload | Up to 2MB Only | No Limitation | 
| File Storage | 3GB/5 Users | 5GB/User | 
| Logo Upload | Not Allowed | Yes | 
| Support | Call, Email & Chat Support | Call, Email & Chat Support | 
| Meetings | ||
| Video Meetings | Unlimited | Unlimited | 
| Manage Resources | ||
| Dashboard | Yes | Yes | 
| Employee Management | Yes | Yes | 
| Timesheet | Yes | Yes | 
| Leave Management | Yes | Yes | 
| Org Chart | Yes | Yes | 
| Issues & Recognition | Yes | Yes | 
| Asset Management | Yes | Yes | 
| Appraisal Management | Yes | Yes | 
| HR Templates | Yes | Yes | 
| Reports | View only | View and Download | 
| Paysheet | ||
| Expenses | Yes | Yes | 
| Payroll | Yes | Yes | 
| Reports | View only | View and Download | 
| Finance & Accounting | ||
| Invoices & Receivables | With Watermark | Yes | 
| Budgets | Yes | Yes | 
| Quotations/RFQ/PO | With Watermark | Yes | 
| Proforma Invoices | With Watermark | Yes | 
| Payments Out | Yes | Yes | 
| Credit/Debit Note | Yes | Yes | 
| Accounting | Yes | Yes | 
| Financial Statements | Yes | Yes | 
| Reports | View only | View and Download | 
| Service Desk | ||
| Help Desk | Yes | Yes | 
| Defects & Enhancements | Yes | Yes | 
| CRM | ||
| Dashboard | Yes | Yes | 
| Campaigns | Yes | Yes | 
| Leads | Yes | Yes | 
| Opportunities | Yes | Yes | 
| Organization Targets | Yes | Yes | 
| Teams & Targets | Yes | Yes | 
| Bulk Mailing | No Access | Yes (50 Mails/Month Included) Can Purchase Additional Credits As Per Requirement | 
| Sales Calendar | Yes | Yes | 
| Reports | View only | View and Download | 
| Work Schedule | ||
| Project Management | Yes | Yes | 
| To-Do | Yes | Yes | 
| Workbooks | Yes (Not Allowed to Share with External Users) | Yes | 
| Reports | View only | View and Download | 
| Manage Relations | ||
| Client Management | Yes | Yes | 
| Vendor Management | Yes | Yes | 
| Contacts | Yes | Yes | 
| Organizations | Yes | Yes | 
| Employee Tracking | ||
| Screen/Productive Time | Yes | Yes | 
| Website/Application Tracking | Yes | Yes | 
| Screenshots | No | Yes | 
| Governance | ||
| GST | Yes | Yes | 
| Challans | Yes | Yes | 
| TDS | Yes | Yes | 
| Reports | View only | View and Download | 
| Compliance | ||
| Policies | Yes | Yes | 
| Audits | Yes | Yes | 
| Complaints | Yes | Yes | 
| Change Requests | Yes | Yes | 
| Trainings | Yes | Yes | 
| Quizzes & Tests | Yes | Yes | 
| Remediations | Yes | Yes | 
| Incident Management | Yes | Yes | 
| Reports | View only | View and Download | 
